CA Inter Both Group Combo: January 2026 (Google Drive)
Original price was: ₹65,555.00.₹62,000.00Current price is: ₹62,000.00.
Scroll Down For More Details
CA Inter – Advanced Accounting Regular Batch For January 2026 Exam & Onwards By CA Parveen Sharma Sir.
Accounts: (1.5 Views, 6 Months Validity)
Parveen Sharma Sir will teach – Advanced Accounts (100 marks)
CA Inter Law Regular Live Batch starts 1st March 2025. For January 2026 Exam & Onwards By CA Siddharth Agarwal Sir.
Law: (1.5 Views, 9 Months Validity)
CA Inter Audit Regular Live Batch starts From 1st June 2025. For January 2026 Exam & Onwards By CA Siddharth Agarwal Sir.
Audit: (1.5 Views, 9 Months Validity)
Siddharth Sir will teach – Law & Audit (200 marks)
CA Inter – Taxation Regular Batch For January 2026 Exam & Onwards By CA Brindavan Giri Sir.
Taxation: (1.5 Views, 9 Months Validity)
Brindavan Giri Sir will teach – Taxation (100 marks)
CA Inter Costing & FM-SM Regular Batch For January 2026 Exam & Onwards By CA Ashish Kalra Sir.
Cost & FM-SM: (1.5 Views, 9 Months Validity)
Ashish kalra Sir will teach – Cost & FM-SM (200 marks)
You can select any one of the following 2 options:
Option 1: Google Drive
Option 2: Mobile App or Apple Store Application
Scroll Down For More Details
Course Information | Accounts | Law | Taxation |
Course Provided | Accounts Classes (1.5 Views / 6 Months) | Law Classes (1.5 Views / 9 Months) | Tax Classes (1.5 Views / 9 Months) |
Faculty: | By CA Praveen Sharma | By CA Siddharth Agarwal | By CA Brindavan Giri Sir |
Mode: | Android, iOS and Google Drive | Live @Home, Android, iOS and Google Drive | Android, iOS and Google Drive |
Language: | Hindi and English Mix | Hindi and English Mix | Hindi and English Mix |
Total No. of Classes: | 120 Classes | 67 Classes | 115 Classes |
No. of Books | Hard Copy | 2 Books | 6 Books |
Duration: | 320 Hours Approx. | 150 Hours Approx. | 315 Hours Approx. |
Live Streaming Starts: | 25th October, 2024 | 1st March, 2025 | NA |
Application of Exams: | Sep 25 /Jan 26 Onwards | Sep 25 /Jan 26 Onwards | Sep 25 /Jan 26 Onwards |
Phone: | 9810012674 | 7603093714 | 9830955585 |
Course Information | Cost & Management Accounting | Auditing | FM-SM |
Course Provided | Costing Classes (1.5 Views / 9 Months) | Audit Classes (1.5 Views / 9 Months) | FM-SM (1.5 Views / 9 Months) |
Faculty: | By CA Ashish Kalra | By CA Siddharth Agarwal | By CA Ashish Kalra |
Mode: | Android, iOS and Google Drive | Live @Home, Android, iOS and Google Drive | Android, iOS and Google Drive |
Language: | Hindi and English Mix | Hindi and English Mix | Hindi and English Mix |
Total No. of Classes: | 74 Classes Approx | 67 Classes Approx | FM 60, SM 24 Classes |
No. of Books | 3 Books | 2 Books | 5 Books |
Duration: | 211 Hours Approx. | 150 Hours Approx. | 256 Hours Approx. |
Batch Starts Date: | 7th March, 2025 | 1st March, 2025 | 7th March, 2025 |
Applicable of Exams: | Sep 25 / Jan 26 Onwards | January 26 Onwards | Sep 25 / Jan 26 Onwards |
Phone: | 9999891832 | 7603093714 | 9999891832 |
Reviews
There are no reviews yet.